GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL* | Abhyaas International School |
| 2. | AFFILIATION NO.(IF APPLICABLE) | NOT APPLICABLE |
| 3. | SCHOOL CODE (IF APPLICABLE) | NOT APPLICABLE |
| 4. | COMPLETE ADDRESS WITH PIN CODE* | Belluru Cross, Belluru, Karnataka -571 418 |
| 5. | PRINCIPAL NAME* | Mr. MOHAN KUMAR S |
| 6. | PRINCIPAL QUALIFICATION* | M.Sc, BEd |
| 7. | SCHOOL EMAIL ID* | aksharabelluru@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE)* | +91 9008100019 |
DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1. | COPIES OF AFFILIATION / UPGRADATIONS LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NOT APPLICABLE (IT IS A FRESH AFFILIATION) |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | SOCIETY REGISTRATION CERTIFICATE |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | NO OBJECTION CERTIFICATE |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE* | RECOGNITION |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | BUILDING SAFETY CERTIFICATE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | FIRE CERTIFICATE |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | DEO CERTIFICATE |
| 8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER CERTIFICATE |
| 9. | CBSE affiliation letter | CBSE affiliation letter |
RESULT AND ACADEMICS
| SL No. | DOCUMENTS / INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1. | FEE STRUCTURE OF THE SCHOOL* | Fee Structure For The Academic Year 2024-25 |
| 2. | ANNUAL ACADEMIC CALENDAR* | Academic Year Calendar 2024-25 |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | School Managing Committee |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Parent-Teacher Association- 2024- 25 |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
| 1. | PRINCIPLE | Mr. MOHAN KUMAR S |
| 2. | TOTAL NO OF TEACHERS | 30 |
| TGT | 12 | |
| PGT | 06 | |
| PRT | 12 | |
| 3. | TEACHERS SECTIONS RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATORS | MS. VIDYASHREE, MSc |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. KAVITHA, MEd, BEd (SPECIALIZATION IN MR) |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | NA | NA | NA | NA | NA |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 10102 |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | 33 & 61 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 4 & 61 |
| 4. | INTERNET FACILITY* | Yes |
| 5. | NO. OF GIRL’S TOILETS* | 12 |
| 6. | NO. OF BOY’S TOILETS* | 12 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Waiting for Details |
